DESIGNER WARMTH
Designer Radiators, Towel Warmers & Heated Towel Rails
Catalogue
Delivery
Privacy
Terms & Conditions
Contact Us
Testimonials
HOME
BASKET
CHECKOUT
Search:
LATEST ADDITIONS
DESIGNER RADIATORS BY STYLE
Aluminium
"Arty"
Bathroom Radiators
Bench Radiators
Cast Iron
Column
Curved/Corner
Electric Radiators
Electric Towel Warmers
Fanned Radiators
Flame-Effect Radiators
Flat Radiators
Heated Towel Rails
Ladder Style
Low Surface Temp.
Mirror Radiators
Oval Tube
Plinth & Lo-Line
Rail Style
Rectangular Tube
Slim Radiators
Stainless Steel
Designer Radiators
Heated Towel Rails
Thin Tubes
Traditional
Heated Towel Rails
Wave Style
DESIGNER RADIATORS BY SUPPLIER
Aeon
Aestus
Apollo Radiators
Bentans
DQ Heating
Heatec
IMA
Inspirational Heating
MHS
Quinn Radiators
Radiator Company
Smiths
Sussex Range
Terma
Ultraheat
RADIATOR VALVES
INFORMATION
Materials & Systems
Electrical Information
Radiator Size Guide
Radiator Outputs
Guide To Valves
LINKS
Our Suppliers
Find a Plumber
Find a Corgi Installer
Find an Electrician
EKOS
EKOS ALUMINIUM -
more traditional than most alumimium radiators, but with a contemporary edge.
White finish.
Radiator valve options
RADIATOR SIZES & PRICES
1270 x 150 3 Section Output 1290 Btu/hr (378 Watts) £128
1270 x 200 4 Section Output 1720 Btu/hr (504 Watts) £163
1270 x 250 5 Section Output 2150 Btu/hr (630 Watts) £197
1270 x 300 6 Section Output 2580 Btu/hr (756 Watts) £232
1270 x 350 7 Section Output 3010 Btu/hr (882 Watts) £267
1270 x 440 8 Section Output 3440 Btu/hr (1008 Watts) £302
1470 x 150 3 Section Output 1464 Btu/hr (429 Watts) £153
1470 x 200 4 Section Output 1952 Btu/hr (572 Watts) £196
1470 x 250 5 Section Output 2440 Btu/hr (715 Watts) £239
1470 x 300 6 Section Output 2928 Btu/hr (858 Watts) £283
1470 x 350 7 Section Output 3416 Btu/hr (1001 Watts) £326
1470 x 400 8 Section Output 3904 Btu/hr (1144 Watts) £369
1670 x 150 3 Section Output 1638 Btu/hr (480 Watts) £169
1670 x 200 4 Section Output 2184 Btu/hr (640 Watts) £217
1670 x 250 5 Section Output 2730 Btu/hr (800 Watts) £266
1670 x 300 6 Section Output 3276 Btu/hr (960 Watts) £314
1670 x 350 7 Section Output 3822 Btu/hr (1120 Watts) £363
1670 x 400 8 Section Output 4368 Btu/hr (1280 Watts) £412
1870 x 150 3 Section Output 1824 Btu/hr (534 Watts) £181
1870 x 200 4 Section Output 2432 Btu/hr (712 Watts) £233
1870 x 250 5 Section Output 3040 Btu/hr (890 Watts) £286
1870 x 300 6 Section Output 3468 Btu/hr (1068 Watts) £338
1870 x 350 7 Section Output 4256 Btu/hr (1246 Watts) £391
1870 x 400 8 Section Output 4864 Btu/hr (1422 Watts) £443
2070 x 150 3 Section Output 2007 Btu/hr (588 Watts) £199
2070 x 200 4 Section Output 2676 Btu/hr (784 Watts) £257
2070 x 250 5 Section Output 3345 Btu/hr (980 Watts) £316
2070 x 300 6 Section Output 4014 Btu/hr (1176 Watts) £374
2070 x 350 7 Section Output 4683 Btu/hr (1372 Watts) £432
2070 x 400 8 Section Output 5352 Btu/hr (1568 Watts) £491
RADIATOR SIZES & PRICES
Price:
Quantity:
TOWEL ACCESSORIES
Only supplied with a radiator.
TOWEL PEG & TOWEL BAR PRICES
TOWEL PEG WHITE £14
TOWEL PEG CHROME £17
TOWEL BAR 320mm WHITE £42
TOWEL BAR 320mm CHROME £47
TOWEL BAR 480mm WHITE £42
TOWEL BAR 480mm CHROME £47
TOWEL PEG & TOWEL BAR PRICES
Price:
Quantity:
Prices include VAT and Delivery.